Caracterización de asistentes al Festival...
Realizar una caracterización socio demográfica de los asistentes y el impacto económico y ambiental del festival de Música del Pacífico Petronio Álvarez en el 2022
Zusätzliche Informationen
| Feld | Wert | 
|---|---|
| Daten wurden zuletzt aktualisiert | 26. Oktober 2023 | 
| Metadaten zuletzt aktualisiert | 26. Oktober 2023 | 
| Erstellt | 26. Oktober 2023 | 
| Format | CSV | 
| Lizenz | Creative Commons Attribution Share-Alike | 
| Datastore active | False | 
| Has views | True | 
| Id | 719122e8-018b-4cd8-8895-338ee4c4dc7a | 
| Mimetype | text/csv | 
| Package id | 39c555df-db0c-437c-83c8-01f848863e84 | 
| Position | 0 | 
| Size | 219 KiB | 
| State | active | 
| Url type | upload | 
