Muertes accidentales según día de Ocurrencia...
Dataset description:
Datos de muertes accidentales en Santiago de Cali según día de ocurrencia desde 1994 hasta 2021
Source: Muertes Accidentales según día de ocurrencia desde 1994 hasta 2021
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | ||
DIA | text | ||
1994 | text | ||
1995 | text | ||
1996 | text | ||
1997 | text | ||
1998 | text | ||
1999 | text | ||
2000 | text | ||
2001 | text | ||
2002 | text | ||
2003 | numeric | ||
2004 | text | ||
2005 | text | ||
2006 | text | ||
2007 | text | ||
2008 | text | ||
2009 | text | ||
2010 | text | ||
2011 | text | ||
2012 | text | ||
2013 | text | ||
2014 | text | ||
2015 | text | ||
2016 | text | ||
2017 | text | ||
2018 | text | ||
2019 | text | ||
2020 | text | ||
2021 | text | ||
TOTAL | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 June 2022 |
Metadata last updated | 31 October 2018 |
Created | 31 October 2018 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Datastore active | True |
Has views | True |
Id | 91b13049-7029-4db5-8525-961483fa49cb |
Mimetype | text/csv |
Package id | 80780714-1eba-4aee-9096-49e36b41d424 |
Position | 0 |
Size | 1 KiB |
State | active |
Url type | upload |