Vacunación antirrábica felinos 2009 - 2022
Datos de Vacunación Antirrábica de felinos por comunas en Santiago de Cali, los datos corresponden a los totales por vigencias 2009 - 2022
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Comuna | text | ||
| 2009 | numeric | ||
| 2010 | numeric | ||
| 2011 | numeric | ||
| 2012 | numeric | ||
| 2013 | numeric | ||
| 2014 | numeric | ||
| 2015 | numeric | ||
| 2016 | numeric | ||
| 2017 | numeric | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 29 December 2023 | 
| Metadata last updated | 31 October 2018 | 
| Created | 31 October 2018 | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike | 
| Datastore active | True | 
| Has views | True | 
| Id | f793b846-8c61-4507-a131-1b43bd6e13cd | 
| Mimetype | text/csv | 
| Package id | 5c6643be-ff99-4b69-b26c-4125ef1a01f3 | 
| Position | 0 | 
| Size | 1.6 KiB | 
| State | active | 
| Url type | upload | 
