Consumo en el municipio de Cali 1987-2014.csv
Dataset description:
Consumo de productos que le generan rentas a la Gobernación del Valle del Cauca. Reses, licores, cigarrillos y alcohol potable, entre 1987-2014. Secretaría de Hacienda de Departamento y...
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| Descripción | text | ||
| 1987 | numeric | ||
| 1988 | numeric | ||
| 1989 | numeric | ||
| 1990 | numeric | ||
| 1991 | numeric | ||
| 1992 | numeric | ||
| 1993 | numeric | ||
| 1994 | numeric | ||
| 1995 | numeric | ||
| 1996 | numeric | ||
| 1997 | numeric | ||
| 1998 | numeric | ||
| 1999 | numeric | ||
| 2000 | numeric | ||
| 2001 | numeric | ||
| 2002 | numeric | ||
| 2003 | numeric | ||
| 2004 | numeric | ||
| 2005 | numeric | ||
| 2006 | numeric | ||
| 2007 | numeric | ||
| 2008 | numeric | ||
| 2009 | numeric | ||
| 2010 | numeric | ||
| 2011 | numeric | ||
| 2012 | numeric | ||
| 2013 | numeric | ||
| 2014 | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 29. listopada 2018. |
| Metadata last updated | 29. listopada 2018. |
| Kreirаno | 29. listopada 2018. |
| Formаt | CSV |
| Licencа | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 91f31122-41bd-4855-b4d8-aeae68207d22 |
| Mimetype | text/csv |
| Package id | b10e505c-fac0-419f-953c-eb654cf36817 |
| Position | 0 |
| Size | 2,3 KiB |
| State | active |
| Url type | upload |