Homicidios_comunes_segun_tipo_de_violencia_en_e...
Homicidios_comunes_según_tipo_de_violencia_en_el_Municipio_de_Santiago_de_Cali_1993_-_2021
Data Dictionary
Column | Type | Label | Opis |
---|---|---|---|
id | numeric | ||
TIPO_VIOLENCIA | text | ||
1993 | text | ||
1994 | text | ||
1995 | text | ||
1996 | text | ||
1997 | text | ||
1998 | numeric | ||
1999 | numeric | ||
2000 | numeric | ||
2001 | numeric | ||
2002 | numeric | ||
2003 | numeric | ||
2004 | numeric | ||
2005 | numeric | ||
2006 | numeric | ||
2007 | numeric | ||
2008 | numeric | ||
2009 | numeric | ||
2010 | numeric | ||
2011 | numeric | ||
2012 | numeric | ||
2013 | numeric | ||
2014 | numeric | ||
2015 | numeric | ||
2016 | numeric | ||
2017 | numeric | ||
2018 | numeric | ||
2019 | numeric | ||
2020 | numeric | ||
2021 | numeric | ||
TOTAL | numeric |
Dodatne informacije
Polje | Vrednost |
---|---|
Data last updated | 26. september 2022 |
Metadata last updated | 9. september 2019 |
Ustvarjeno | 9. september 2019 |
Format | CSV |
Licenca | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 8039cd13-d40d-4440-8213-a35be9fe2217 |
Mimetype | text/csv |
Package id | 439027a4-06c0-4f78-a78b-bac70305c8bd |
Position | 0 |
Size | 728 bajtov |
State | active |
Url type | upload |