Homicidios comunes según día de ocurrencia 1993 - 2021
Homicidios comunes según día de ocurrencia 1993 - 2021
Data Dictionary
Kolumn | Typ | Etikett | Beskrivning |
---|---|---|---|
Día | text | ||
1993 | numeric | ||
1994 | numeric | ||
1995 | numeric | ||
1996 | numeric | ||
1997 | numeric | ||
1998 | numeric | ||
1999 | numeric | ||
2000 | numeric | ||
2001 | numeric | ||
2002 | numeric | ||
2003 | numeric | ||
2004 | numeric | ||
2005 | numeric | ||
2006 | numeric | ||
2007 | numeric | ||
2008 | numeric | ||
2009 | numeric | ||
2010 | numeric | ||
2011 | numeric | ||
2012 | numeric | ||
2013 | numeric | ||
2014 | numeric | ||
2015 | numeric | ||
2016 | numeric | ||
2017 | numeric | ||
2018 | numeric | ||
2019 | numeric | ||
2020 | numeric | ||
2021 | numeric | ||
TOTAL | numeric |
Mer information
Fält | Värde |
---|---|
Data senast uppdaterad | 26 september 2022 |
Metadata senast uppdaterad | 31 oktober 2018 |
Skapad | 31 oktober 2018 |
Format | CSV |
Licens | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | a6facb1f-d401-4326-8f8b-3bf287045aba |
Mimetype | text/csv |
Package id | a1fd4244-c7f5-497d-9626-0bc80dd4ddaf |
Position | 0 |
Size | 1,1 KiB |
State | active |
Url type | upload |