﻿_id	año	tema	grupo poblacional	número de jornadas	número de participantes	mujeres	hombres
1	2020	Ley 1757 de 2015- control social y Planeacion participativa	AFRO	1	131	78	53
2	2020	Ley 1757 de 2015- control social y Planeacion participativa	ADULTO MAYOR	12	205	154	51
3	2020	Ley 1757 de 2015- control social y Planeacion participativa	DISCAPACIDAD	5	200	132	68
4	2020	Ley 1757 de 2015- control social y Planeacion participativa	MUJERES	6	74	64	10
5	2020	Ley 1757 de 2015- control social y Planeacion participativa	LGTBI	2	30	14	16
6	2020	Ley 1757 de 2015- control social y Planeacion participativa	VICTIMAS	4	71	40	31
7	2020	Ley 1757 de 2015- control social y Planeacion participativa	JOVENES	13	244	133	111
8	2021	Liderazgo Participativo - La importancia de participar	AFRO	46	1589	934	655
9	2021	Liderazgo Participativo - La importancia de participar	ADULTO MAYOR	66	1861	1319	542
10	2021	Liderazgo Participativo - La importancia de participar	DISCAPACIDAD	45	1395	790	605
11	2021	Liderazgo Participativo - La importancia de participar	MUJERES	51	1476	1411	65
12	2021	Liderazgo Participativo - La importancia de participar	LGTBI	24	451	263	188
13	2021	Liderazgo Participativo - La importancia de participar	VICTIMAS	36	1017	662	355
14	2021	Liderazgo Participativo - La importancia de participar	JOVENES	46	2085	1110	975
15	2021	Liderazgo Participativo - La importancia de participar	HABITANTE DE CALLE	46	1600	530	1070
16	2022	Normatividad Cali Distrito	AFRO	4	203	104	99
17	2022	Normatividad Cali Distrito	ADULTO MAYOR	21	541	419	122
18	2022	Normatividad Cali Distrito	MUJERES	7	199	154	45
19	2022	Normatividad Cali Distrito	VICTIMAS	23	430	285	145
20	2022	Normatividad Cali Distrito	JOVENES	6	200	116	84
21	2022	Normatividad Cali Distrito	HABITANTE DE CALLE	17	415	265	150
22	2022	Control Social y Veedurias Ciudadanas	AFRO	17	515	296	219
23	2022	Control Social y Veedurias Ciudadanas	ADULTO MAYOR	20	508	384	124
24	2022	Control Social y Veedurias Ciudadanas	DISCAPACIDAD	17	362	250	112
25	2022	Control Social y Veedurias Ciudadanas	MUJERES	36	896	600	296
26	2022	Control Social y Veedurias Ciudadanas	LGTBI	6	157	101	56
27	2022	Control Social y Veedurias Ciudadanas	VICTIMAS	21	445	299	146
28	2022	Control Social y Veedurias Ciudadanas	JOVENES	17	1383	784	599
29	2022	Control Social y Veedurias Ciudadanas	HABITANTE DE CALLE	21	457	338	119
30	2022	Ley 1757 de 2015 	AFRO	16	544	353	191
31	2022	Ley 1757 de 2015	ADULTO MAYOR	4	66	46	20
32	2022	Ley 1757 de 2015 	DISCAPACIDAD	21	416	266	150
33	2022	Ley 1757 de 2015	MUJERES	30	720	473	247
34	2022	Ley 1757 de 2015 	LGTBI	3	48	28	20
35	2022	Ley 1757 de 2015	VICTIMAS	23	453	313	140
36	2022	Ley 1757 de 2015 	JOVENES	13	498	267	231
37	2022	Ley 1757 de 2015	HABITANTE DE CALLE	20	401	235	166
38	2022	Planeacion y Presupuesto Participativo	AFRO	14	591	324	267
39	2022	Planeacion y Presupuesto Participativo	ADULTO MAYOR	26	684	525	159
40	2022	Planeacion y Presupuesto Participativo	DISCAPACIDAD	13	276	201	75
41	2022	Planeacion y Presupuesto Participativo	MUJERES	12	350	290	60
42	2022	Planeacion y Presupuesto Participativo	VICTIMAS	6	180	129	51
43	2022	Planeacion y Presupuesto Participativo	JOVENES	7	318	193	125
44	2022	Planeacion y Presupuesto Participativo	HABITANTE DE CALLE	11	215	165	50
45	2023	Diagnostico participativo	ADULTO MAYOR	6	170	130	40
46	2023	Control Social y Veedurias Ciudadanas	ADULTO MAYOR	20	446	397	49
47	2023	Ley 1757 de 2015	ADULTO MAYOR	2	57	54	3
48	2023	Liderazgo Participativo - La importancia de participar	ADULTO MAYOR	1	11	11	0
49	2023	Planeacion y Presupuesto Participativo	ADULTO MAYOR	10	196	185	11
50	2023	Yo me incluyo y Participo	ADULTO MAYOR	2	42	41	1
51	2023	Diagnostico participativo	AFRO	1	25	14	11
52	2023	Control Social y Veedurias Ciudadanas	AFRO	4	71	16	55
53	2023	Ley 1757 de 2015	AFRO	4	155	121	34
54	2023	Liderazgo Participativo - La importancia de participar	AFRO	1	11	4	7
55	2023	Planeacion y Presupuesto Participativo	AFRO	2	45	4	41
56	2023	Yo me incluyo y Participo	AFRO	3	38	21	17
57	2023	Diagnostico participativo	DISCAPACIDAD	1	11	10	1
58	2023	Control Social y Veedurias Ciudadanas	DISCAPACIDAD	10	189	134	55
59	2023	Ley 1757 de 2015	DISCAPACIDAD	11	198	142	56
60	2023	Planeacion y Presupuesto Participativo	DISCAPACIDAD	1	18	15	3
61	2023	Diagnostico participativo	MUJERES	3	23	22	1
62	2023	Control Social y Veedurias Ciudadanas	MUJERES	20	479	461	18
63	2023	Ley 1757 de 2015	MUJERES	19	428	381	47
64	2023	Planeacion y Presupuesto Participativo	MUJERES	6	69	64	5
65	2023	Yo me incluyo y Participo	MUJERES	1	14	14	0
66	2023	Diagnostico participativo	LGTBI	1	8	6	2
67	2023	Control Social y Veedurias Ciudadanas	LGTBI	6	77	43	34
68	2023	Ley 1757 de 2015	LGTBI	4	36	26	10
69	2023	Planeacion y Presupuesto Participativo	LGTBI	1	18	11	7
70	2023	Diagnostico participativo	VICTIMAS	6	160	101	59
71	2023	Control Social y Veedurias Ciudadanas	VICTIMAS	6	142	93	49
72	2023	Ley 1757 de 2015	VICTIMAS	6	164	140	24
73	2023	Planeacion y Presupuesto Participativo	VICTIMAS	2	80	67	13
74	2023	Yo me incluyo y Participo	VICTIMAS	1	12	10	2
75	2023	Diagnostico participativo	JOVENES	2	185	100	85
76	2023	Control Social y Veedurias Ciudadanas	JOVENES	6	403	188	215
77	2023	Ley 1757 de 2015	JOVENES	10	599	404	195
78	2023	Liderazgo Participativo - La importancia de participar	JOVENES	2	60	28	32
79	2023	Planeacion y Presupuesto Participativo	JOVENES	1	28	17	11
80	2023	Yo me incluyo y Participo	JOVENES	3	123	61	62
81	2023	Diagnostico participativo	HABITANTE DE CALLE	3	79	21	58
82	2023	Control Social y Veedurias Ciudadanas	HABITANTE DE CALLE	13	212	86	126
83	2023	Ley 1757 de 2015	HABITANTE DE CALLE	12	202	85	117
84	2023	Planeacion y Presupuesto Participativo	HABITANTE DE CALLE	8	120	28	92
85	2023	Yo me incluyo y Participo	HABITANTE DE CALLE	3	46	16	30
