Viviendas, barrios y urbanizaciones de Cali...
Dataset description:
Viviendas, barrios y urbanizaciones de Cali entre los años 1987 a 2016. Cálculos Departamento Administrativo de Planeación Municipal con datos del Censo 2005 / DANE, Subdirección de...
የመረጃ መዝገበ-ቃላት
| አምድ | አይነት | መለዮ | መግለጫ |
|---|---|---|---|
| Descripción | text | ||
| 1987 | numeric | ||
| 1988 | numeric | ||
| 1989 | numeric | ||
| 1990 | numeric | ||
| 1991 | numeric | ||
| 1992 | numeric | ||
| 1993 | numeric | ||
| 1994 | numeric | ||
| 1995 | numeric | ||
| 1996 | numeric | ||
| 1997 | numeric | ||
| 1998 | numeric | ||
| 1999 | numeric | ||
| 2000 | numeric | ||
| 2001 | numeric | ||
| 2002 | numeric | ||
| 2003 | numeric | ||
| 2004 | numeric | ||
| 2005 | numeric | ||
| 2006 | numeric | ||
| 2007 | numeric | ||
| 2008 | numeric | ||
| 2009 | numeric | ||
| 2010 | numeric | ||
| 2011 | numeric | ||
| 2012 | numeric | ||
| 2013 | numeric | ||
| 2014 | numeric | ||
| 2015 | numeric | ||
| 2016 | numeric |
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 29 ኦክቶበር 2018 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 29 ኦክቶበር 2018 |
| ተፈጥሯል | 29 ኦክቶበር 2018 |
| ቅርጸት | CSV |
| ፈቃድ | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 036baf3d-6c52-4035-9624-f0f59b160996 |
| Mimetype | text/csv |
| Package id | e5e24fc8-f761-4a4c-a55e-c6bd3c3200ac |
| Position | 0 |
| Size | 1.7 KiB |
| State | active |
| Url type | upload |