DATOS_DE_ASOCIACIONES_DE_AGUA_EN_LA_ZONA_RURAL_...
Dataset description:
El conjunto contiene datos de asociaciones de agua en la zona rural de Cali
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ITEM | text | ||
| 1 | text | ||
| 2 | text | ||
| 3 | text | ||
| 4 | text | ||
| 5 | text | ||
| 6 | text | ||
| 7 | text | ||
| 8 | text | ||
| 9 | text | ||
| 10 | text | ||
| 11 | text | ||
| 12 | text | ||
| 13 | text | ||
| 14 | text | ||
| 15 | text | ||
| 16 | text | ||
| 17 | text | ||
| 18 | text | ||
| 19 | text | ||
| 20 | text | ||
| 21 | text | ||
| 22 | text | ||
| 23 | text | ||
| 24 | text | ||
| 25 | text | ||
| 26 | text | ||
| 27 | text | ||
| 28 | text | ||
| 29 | text | ||
| 30 | text | ||
| 31 | text | ||
| 32 | text | ||
| 33 | text | ||
| 34 | text | ||
| 35 | text | ||
| 36 | text | ||
| 37 | text | ||
| 38 | text | ||
| 39 | text | ||
| 40 | text | ||
| 41 | text | ||
| 42 | text | ||
| 43 | text | ||
| 44 | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | March 31, 2019 | 
| Metadata last updated | March 31, 2019 | 
| Created | March 31, 2019 | 
| Format | CSV | 
| License | Creative Commons Attribution Share-Alike | 
| Datastore active | True | 
| Has views | True | 
| Id | f5c898fe-12f0-439d-8065-33a41df914e2 | 
| Mimetype | text/csv | 
| Package id | a233f880-1804-4b3c-987b-702b5d718825 | 
| Position | 0 | 
| Size | 11.7 KiB | 
| State | active | 
| Url type | upload | 
