Violencia familiar según comuna del hecho en...
Casos de violencia familiar reportados en Santiago de Cali según comuna del hecho entre el 2003 al 2020
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
comuna | text | ||
casos_ano_2003 | text | ||
casos_ano_2004 | text | ||
casos_ano_2005 | text | ||
casos_ano_2006 | text | ||
casos_ano_2007 | text | ||
casos_ano_2008 | numeric | ||
casos_ano_2009 | numeric | ||
casos_ano_2010 | numeric | ||
casos_ano_2011 | numeric | ||
casos_ano_2012 | numeric | ||
casos_ano_2013 | numeric | ||
casos_ano_2014 | numeric | ||
casos_ano_2015 | numeric | ||
casos_ano_2016 | numeric | ||
casos_ano_2017 | numeric | ||
casos_ano_2018 | numeric | ||
casos_ano_2019 | numeric | ||
casos_ano_2020 | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 27, 2021 |
Metadata last updated | October 31, 2018 |
Created | October 31, 2018 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Datastore active | True |
Has views | True |
Id | 4be3ff15-f153-4500-8383-45c7d42b870d |
Mimetype | text/csv |
Package id | e0225a7e-c888-47d3-b738-e141e4dc8730 |
Position | 0 |
Size | 2 KiB |
State | active |
Url type | upload |