Suicidios según día de ocurrencia 1994 - 2021.csv
Suicidios según día de ocurrencia 1994-2021
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| DIA | text | ||
| 1994 | numeric | ||
| 1995 | numeric | ||
| 1996 | numeric | ||
| 1997 | numeric | ||
| 1998 | numeric | ||
| 1999 | numeric | ||
| 2000 | numeric | ||
| 2001 | numeric | ||
| 2002 | numeric | ||
| 2003 | numeric | ||
| 2004 | numeric | ||
| 2005 | numeric | ||
| 2006 | numeric | ||
| 2007 | numeric | ||
| 2008 | numeric | ||
| 2009 | numeric | ||
| 2010 | numeric | ||
| 2011 | numeric | ||
| 2012 | numeric | ||
| 2013 | numeric | ||
| 2014 | numeric | ||
| 2015 | numeric | ||
| 2016 | numeric | ||
| 2017 | numeric | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| Total general | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 23. kolovoza 2022. |
| Metadata last updated | 31. listopada 2018. |
| Kreirаno | 31. listopada 2018. |
| Formаt | CSV |
| Licencа | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 33f56fdf-b7d9-4a68-9cc1-72f2cebcd34e |
| Mimetype | text/csv |
| Package id | f30c6375-39c3-40b7-b63a-007bbfa253c2 |
| Position | 0 |
| Size | 917 bytes |
| State | active |
| Url type | upload |