Homicidios comunes en el Municipio de Santiago...
Homicidios comunes en el Municipio de Santiago de Cali según comuna del hecho 1993 - 2021
Data Dictionary
Kolumn | Typ | Etikett | Beskrivning |
---|---|---|---|
COMUNA | text | ||
1993 | text | ||
1994 | text | ||
1995 | text | ||
1996 | text | ||
1997 | text | ||
1998 | text | ||
1999 | text | ||
2000 | text | ||
2001 | text | ||
2002 | text | ||
2003 | text | ||
2004 | text | ||
2005 | text | ||
2006 | text | ||
2007 | text | ||
2008 | text | ||
2009 | text | ||
2010 | text | ||
2011 | text | ||
2012 | text | ||
2013 | text | ||
2014 | text | ||
2015 | text | ||
2016 | text | ||
2017 | text | ||
2018 | text | ||
2019 | text | ||
2020 | text | ||
2021 | text | ||
(en blanco) | text | ||
Total general | numeric |
Mer information
Fält | Värde |
---|---|
Data senast uppdaterad | 26 september 2022 |
Metadata senast uppdaterad | 31 oktober 2018 |
Skapad | 31 oktober 2018 |
Format | CSV |
Licens | Creative Commons Attribution Share-Alike |
Datastore active | True |
Has views | True |
Id | 670f2cd8-3b5f-4657-a136-577afefc38be |
Mimetype | text/csv |
Package id | e326ecfc-71bb-4944-9fc4-0fbfd24110fa |
Position | 0 |
Size | 4,2 KiB |
State | active |
Url type | upload |