Consumo en el municipio de Cali 1987-2014.csv
資料集描述:
Consumo de productos que le generan rentas a la Gobernación del Valle del Cauca. Reses, licores, cigarrillos y alcohol potable, entre 1987-2014. Secretaría de Hacienda de Departamento y...
資料字典
| 欄位 | 型式 | 標籤 | 說明 |
|---|---|---|---|
| Descripción | text | ||
| 1987 | numeric | ||
| 1988 | numeric | ||
| 1989 | numeric | ||
| 1990 | numeric | ||
| 1991 | numeric | ||
| 1992 | numeric | ||
| 1993 | numeric | ||
| 1994 | numeric | ||
| 1995 | numeric | ||
| 1996 | numeric | ||
| 1997 | numeric | ||
| 1998 | numeric | ||
| 1999 | numeric | ||
| 2000 | numeric | ||
| 2001 | numeric | ||
| 2002 | numeric | ||
| 2003 | numeric | ||
| 2004 | numeric | ||
| 2005 | numeric | ||
| 2006 | numeric | ||
| 2007 | numeric | ||
| 2008 | numeric | ||
| 2009 | numeric | ||
| 2010 | numeric | ||
| 2011 | numeric | ||
| 2012 | numeric | ||
| 2013 | numeric | ||
| 2014 | numeric |
其他資訊
| 欄位 | 值 |
|---|---|
| 最後更新資料 | 2018年10月29日 |
| 最後更新的後設資料 | 2018年10月29日 |
| 建立 | 2018年10月29日 |
| 格式 | CSV |
| 授權 | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 91f31122-41bd-4855-b4d8-aeae68207d22 |
| Mimetype | text/csv |
| Package id | b10e505c-fac0-419f-953c-eb654cf36817 |
| Position | 0 |
| Size | 2.3 KiB |
| State | active |
| Url type | upload |